Galveston Island Texas - Business Climate
Workforce
Taxes
Utilities
Frost National Bank
Climate
Transport
Chamber of Commerce
Home
   

Employer Profiles

Wages

Employment Statistics

Year

Total
Work Force

Employed Unemployed Unemployment
Rate
2001 31,193 28,772 2,421 7.8%
2000 31,282 28,874 2,408 7.7%
1999 32,399 29,656 2,743 8.5%
1998 33,837 30,009 2,828 8.6%
1997 33,224 29,737 3,487 10.5%
1996 33,566 30,063 3,503 10.4%
1995 33,758 30,474 3,284 9.7%
1994 33,383 29,758 3,625 10.9%
1993 33,327 29,641 3,686 11.1%
1992 32,499 28,757 3,742 11.5%
1991 30,799 27,914 2,885 9.4%
1990 30,116 27,383 2,733 9.1%

© Copyright 1999-2004
MGA Productions
All Rights Reserved
MGA Productions, Inc.
Economic Climate
Highlights GEDP
Tourism Location
City Profile Opportunities
Business Climate Port of Galveston
Contact Us Historic Downtown Strand Partnership
Search
Index